- Classic tailored suit jacket with slightly structured shoulders, in soft, supple wool in mottled gray.
- In wool blend
- Lined with 100% cotton poplin printed with our “Mini Jaïpur” motif in black
- Fitted cut with bending darts on front, fastened with 2 buttons
- Tailored collar
- Piped breast pocket on heart side, 2 piped hip pockets and 3 inside pockets
- Tailored sleeves buttoned at the bottom with 3 buttons, lined with satin mignonette with fine gray stripes
- A slit in the middle of the back
- Genuine horn buttons, anthracite
- Piped interior finish with red piping
Ready-to-wear woman
Size | FR | Chest (cm) | Waist (cm) | Hips (cm) | US | UK | Italy |
---|---|---|---|---|---|---|---|
S | 36 | 84 | 65 | 82 | 4 | 8 | 40 |
38 | 88 | 70 | 86 | 6 | 10 | 42 | |
M | 40 | 92 | 75 | 90 | 8 | 12 | 44 |
42 | 96 | 80 | 94 | 10 | 14 | 46 | |
L | 44 | 100 | 85 | 98 | 12 | 16 | 48 |
46 | 104 | 90 | 102 | 14 | 18 | 50 | |
XL | 48 | 110 | 97 | 108 | 16 | 20 | 52 |
Ready-to-wear Man
Men shirts
Please note, men’s shirts sizes below refer to the measures taken on the shirts.
Your measurements must be within these dimensions. The important is the neck size.
Classic shirts
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Corresponding | XS | S | M | L | XL | XXL | XXXL |
Chest size (cm) | 111-117 | 117-123 | 123-129 | 129-135 | 135-141 | 141-147 | 147-153 |
Sleeve lenght (cm) | 62.3 | 62.7 | 68 | 68.4 | 68.7 | 69 | 69.4 |
Shirt lenght (cm) | 80.4 | 80.7 | 84 | 84.3 | 84.6 | 84.9 | 85.2 |
Neck size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Fitted shirt
Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Corresponding | XS | S | M | L | XL | XXL | XXXL |
Chest size (cm) | 102- 104 | 108- 110 | 114- 116 | 120- 122 | 126- 128 | 132- 134 | 138- 140 |
Sleeve lenght (cm) | 66 | 66.75 | 67.5 | 68.25 | 69 | 69.75 | 70.5 |
Shirt lenght (cm) | 75.5 | 76.25 | 77 | 77.75 | 78.5 | 79.25 | 80 |
Neck size | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Man Coat and waistcoat
Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|
Chest size (cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Waist (cm) | 83 | 87 | 91 | 96 | 100 | 104 | 109 |
Hips (cm) | 97 | 99 | 101 | 103 | 105 | 107 | 109 |
Sweat, t-shirt
Chest size (cm) | 77 à 86 | 87 à 96 | 97 à 106 | 107 à 116 |
---|---|---|---|---|
Size | S | M | L | XL |
Pants, Jeans
Size FR | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|
Waist (cm) | 77-80 | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 |
Color | Gris |
---|---|
Size | 48, 50, 52, 54, 56, 58, 60 |
Reviews
There are no reviews yet.